PenDelfin has been with us for the last 52 years. To show the complete product list would be extensive! Instead below is the first ten years of Pendelfin production, from 1953 to 1963. All but one piece are retired now, and most are worth a considerable amount of money, hence these are probably the most collectable of Pendelfin items today.
The list then is as follows:
| Type | Name | Size | Introduced | Retired | Designer |
| Wall plaque | The Pendle Witch | 20.4cm ht | 1953 | 1957 | JWH |
| Figure | Tipsy Witch | 11cm ht | 1953 | 1959 | JWH |
| Ornamental | Cauldron Witch | 11cm ht | 1953 | 1959 | JWH |
| Wall plaque | Pixie House | 20.4cm ht | 1953 | 1958 | JWH |
| Wall plaque | Old Meg Plaque | 20cm ht | 1953 | 1954 | JWH |
| Wall Plaque | The fairy Shop (3D Picture) | 40x20cm | 1954 | 1958 | JWH |
| Lamp | Rheingold Lamp | Unknown | 1954 | 1958 | JWH |
| Ornamental | Fairy Jardinière | 13cm ht | 1954 | 1958 | JWH |
| Ornamental | Dragon Ring Candle Holders | 10cm dia | 1954 | 1958 | JWH |
| Rabbit Family | Father Rabbit - Dungaree | 20cm ht | 1955 | 1960 | JWH |
| Figure | Old Adam | 12.5cm ht | 1955 | 1956 | JWH |
| Figure | Desmond Duck | 11cm ht | 1955 | 1958 | JWH |
| Figure | Daisy Duck | 11cm ht | 1955 | 1958 | JWH |
| Figure | Bobbin Woman - only 2 made | 11.5cm ht | 1955 | 1958 | JWH |
| Miniature A | Herald wall figure | 7.5cm ht | 1955 | 1956 | JWH |
| Miniature A | Scrooge wall figure | 7.5cm ht | 1955 | 1956 | JWH |
| Miniature A | Witch wall figure | 7.5cm ht | 1955 | 1956 | JWH |
| Miniature A | Phynnodderee wall figure | 7.5cm ht | 1955 | 1956 | JWH |
| Miniature A | Flying Witch wall figure | 7.5cm ht | 1955 | 1956 | JWH |
| Miniature A | The Bellman wall figure | 7.5cm ht | 1955 | 1956 | JWH |
| Miniature A | Elf wall figure | 7.5cm ht | 1955 | 1956 | JWH |
| Miniature A | Toper wall figure | 7.5cm ht | 1955 | 1956 | JWH |
| Miniature A | Balloon Woman wall figure | 7.5cm ht | 1955 | 1956 | JWH |
| Miniature A | Standing Witch wall figure | 7.5cm ht | 1955 | 1956 | JWH |
| Wall plaque | Shaggy Dog | 12.5cm ht | 1955 | 1958 | JWH |
| Rabbit Family | Mother Rabbit - 4 versions | 20cm ht | 1956 | 1978 | JWH |
| Wall plaque | Manx Kitten | 9cm ht | 1956 | 1958 | JWH |
| Miniature B | Tom the Pipers Son | 11.5cm ht | 1956 | 1959 | JWH |
| Miniature B | Miss Muffet | 11.5cm ht | 1956 | 1959 | JWH |
| Miniature B | Little Bo Peep | 11.5cm ht | 1956 | 1959 | JWH |
| Miniature B | Mary Mary Quite Contrary | 11.5cm ht | 1956 | 1959 | JWH |
| Miniature B | Wee Willie Winkie | 11.5cm ht | 1956 | 1959 | JWH |
| Miniature B | Little Jack Horner | 11.5cm ht | 1956 | 1959 | JWH |
| Rabbit Family | Robert | 11.5cm ht | 1956 | 1967 | JWH |
| Rabbit Family | Midge (1,2 or 3 crumbs) | 7.5cm ht | 1956 | 1965 | JWH |
| Rabbit Family | Margot | 9cm ht | 1956 | 1967 | JWH |
| Figure | Tammy Puppy | 7.5cm ht | 1957 | 1987 | JWH |
| Wall Figure | Romeo and Juliet | 20cm ht | 1957 | 1959 | JWH |
| Ornamental | Rabbit book-ends | 11.5cm ht | 1958 | 1965 | JWH |
| Rabbit Family | Snuggles | 9cm lgth | 1958 | | JWH |
| Rabbit Family | Wakey | 9cm lgth | 1958 | 2003 | JWH |
| Rabbit Family | Cha Cha | 7.5cm ht | 1959 | 1961 | JWH |
| Rabbit Family | Uncle Soames | 20cm ht | 1959 | 1985 | JWH |
| Rabbit Family | Rocky | 12.5cm ht | 1959 | 1978 | JWH |
| Rabbit Family | Father Rabbit - Kipper tie | 20cm ht | 1960 | 1970 | JWH |
| Accessories | Model stand - Rabbit | 24cm lgth | 1960 | 1967 | JWH |
| Accessories | Model stand - Pendelfin | 24cm lgth | 1960 | 1967 | JWH |
| Rabbit Family | Lucy Pocket | 10cm ht | 1960 | 1967 | JWH |
| Rabbit Family | Gussie | 7.5cm ht | 1960 | 1968 | JWH |
| Rabbit Family | Shiner | 10cm ht | 1960 | 1967 | JWH |
| Rabbit Family | Megan the Harp | 10cm ht | 1960 | 1967 | JWH |
| Rabbit Family | Squeezy | 8cm ht | 1960 | 1967 | JWH |
| Figure | Dog with Scarf + Beret | 11cm ht | 1960 | 1962 | JWH |
| Accessories | Grandstand | 35cm lgth | 1961 | 1969 | JWH |
| Mouse Family | Mother Mouse (grey/brown) | 11cm ht | 1961 | 1966 | JWH |
| Mouse Family | Father Mouse (grey/brown) | 11cm ht | 1961 | 1966 | JWH |
| Mouse Family | Lollipop Mouse (grey/brown) | 11cm ht | 1961 | 1966 | JWH |
| Figure | Cornish Prayer | 10cm lgth | 1962 | 1965 | JWH |
| Rabbit Family | Twins | 10cm lgth | 1962 | 2003 | JWH |
| Figure | Pooch | 9cm lgth | 1962 | 1987 | DNR |
| Rabbit Family | Aunt Agatha | 20cm ht | 1963 | 1965 | JWH |
| Figure | Cyril the Squirrel | 17.5 cm ht | 1963 | 1965 | DNR |
Facts!
The one remaining piece from the list above is Snuggles. More interesting than that is the fact that Doreen Noel Roberts has only designed two of the pieces listed above, that�s two out of sixty two. The first piece she designed was Pooch in 1962, some seven years on from 1955 when she joined PenDelfin. Cyril the Squirrel in 1963 followed this. Both pieces were very successful, however both have since retired.
We can also see how the introduction of �The Family� in 1955 boosted the introduction rate of new PenDelfin models quite considerably. This is shown in the bar chart below:
